
Products Category
Accessory |
|
Package |
Power supply, RS232 control cable, USB3.0 connection cable (U3 model), USB2.0 connection cable (U2 model), Remote controller, User manual |
Optional Accessories |
Ceiling / Wall Mount (Extra Cost) |
Model | UV510A-05 | UV510A-10 | UV510A-12 | UV510A-20 | UV510A-30 |
Camera Parameter | |||||
Sensor | 1/2.8 inch high quality HD CMOS sensor | ||||
Effective Pixels | 16: 9, 2.07 megapixel | ||||
Video Format | HDMI/SDI/HDBaseT video format 1080P60/50/30/25/59.94/29.97; 1080I60/50/59.94; 720P60/50/30/25/59.94/29.97 U3 interface video format: 1) U3: 1920X1080P60/50/30/25; 1280X720P60/50/30/25; 960X540P30; 640X360P30; 640X480P30; 352X288P30; 800X600P30; 2) U3 compatible with U2: 960X540P30; 640X360P30; 1280X720P10/15; 640x360/800X600/960X540/1024X576/1024X768/1280X720/1920X1080P30/25/20/15/10/5 640X480P30; 352X288P30; 800X600P30. 720X576P50; 720X480P60; U2 interface video format: 176x144/320x240/320x180/352x288/640x480/720x480/720x576/ |
||||
Optical Zoom | 5X | 10X | 12X | 20X | 30X |
f=3.1~15.5mm | f=4.7~47mm | f=3.9~46.8mm | f=5.5~110mm | f=4.3~129mm | |
View Angle | 20°(tele)--83.7°(wid | 6.43°(tele)--60.9°(wid | 6.3°(tele)--72.5°(w | 3.3°(tele)--54.7°(wi | 2.34°(tele)—65.1°( |
e) | e) | ide) | de) | wide) | |
AV | F1.8 – F2.8 | F1.6 – F3.0 | F1.8 – F2.4 | F1.6 – F3.5 | F1.6 – F4.7 |
Digital Zoom | 10X | ||||
Minimum Illumination | 0.5Lux (F1.8, AGC ON) | ||||
DNR | 2D & 3D DNR | ||||
White Balance | Auto / Manual/ One Push/3000K/3500K/4000K/4500K/5000K/5500K/6000K/6500K/7000K | ||||
Focus | Auto/Manual/One push focus | ||||
Aperture/Electronic | Auto/Manual | ||||
Shutter | |||||
BLC | ON/OFF | ||||
WDR | OFF/ Dynamic level adjustment | ||||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | ||||
SNR | >55dB | ||||
Input/Output Interface | |||||
Video Interfaces | UV510A-ST model: SDI, HDMI, LAN, RS232(input & output), RS485,A-IN, NDI(optional) UV510A-U2 model: USB2.0, LAN, RS232(input & output), A-IN |
Superb High-definition Image
UV510A employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920x1080 with frame rate up to 60fps.
Multiple Optical Zoom Lens
5X, 10X, 12X, 20X, 30X and other optical zoom lens for options. The lens adopts 83.7° wide angle without distortion.
Trinity image auto-focusing technology
Focus on intelligent image processing, to provide automatic white balance (AWB), automatic exposure (AE), automatic focusing (AF) function, fully automatically adapt to the environment, to achieve the best image effect, perfect trinity image automatic adjustment.
Leading Auto Focus Technology
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
Low Noise and High SNR
Low Noise CMOS effectively ensure high SNR of camera video. Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
Multiple Audio Output Interfaces
Support HDMI, SDI, USB, Wired LAN, Wireless LAN (5G WiFi module and POE optional). SDI supports to transmit 100 meters under the 1080P60 format.
Audio Input Interface
Support 8000, 16000, 32000, 44100, 48000
sampling frequency and AAC, MP3, G.711A audio coding.
Multiple Audio/Video Compression
Support H.264/H.265 video compression; AAC, MP3 and G.711A audio compression; Support compression of resolution up to 1920x1080 with frame up to 60fps.
Multiple Network Protocol
Support ONVIF, GB/T28181, RTSP, RTMP protocols and support RTMP push mode, which is easy to link streaming media server (Wowza, FMS), RTP multicast mode and network full command VISCA control protocol.
Multiple Control Interface
RS485, RS232. RS232 supports cascade function, which is convenient for installation.
Multiple Control Protocol
Support VISCA, PELCO-D, PELCO-P protocols and automatic identification protocol.
Extremely Quiet PTZ
Adopting step driving motor mechanism and motor drive controller with high precision is to ensure PTZ works smoothly with low speed and without noise.
Low-Power Sleep Function
Support low-power sleep/wake up, the consumption is lower than 400mW under sleep mode.
Multiple Preset
Support 255 preset positions (the remote controller is set to 10preset positions).
Multiple Remote Controller
Users can choose infrared remote controller or wireless remote controller according to the environmental conditions.2.4G wireless remote controller is not affected by the angle, distance or infrared interference.
Wide Application
Tele-education, Lecture Capture, Webcasting, Videoconferencing, Tele-training, Tele-medicine, Interrogation and Emergency command systems.